- Linux VPS
- Windows VPS
- Windows SSD VPS
Looking for a larger Windows SSD VPS plan?
CPU Core | RAM | Storage | Bandwidth | IPv4 | Pricing | |
---|---|---|---|---|---|---|
3 @ 3.40GHz | 3072 MB | 60 SSD | 6 TB @ 1Gbit/Sec | 1 IP | $45.09 | SignUp |
4 @ 3.40GHz | 4096 MB | 80 SSD | 7 TB @ 1Gbit/Sec | 1 IP | $60.12 | SignUp |
4 @ 3.40GHz | 5120 MB | 100 SSD | 8 TB @ 1Gbit/Sec | 1 IP | $75.14 | SignUp |
5 @ 3.40GHz | 6144 MB | 120 SSD | 9 TB @ 1Gbit/Sec | 1 IP | $90.17 | SignUp |
5 @ 3.40GHz | 7168 MB | 140 SSD | 10 TB @ 1Gbit/Sec | 1 IP | $105.20 | SignUp |
6 @ 3.40GHz | 8192 MB | 160 SSD | 10 TB @ 1Gbit/Sec | 1 IP | $120.23 | SignUp |
6 @ 3.40GHz | 9216 MB | 180 SSD | 10 TB @ 1Gbit/Sec | 1 IP | $135.26 | SignUp |
7 @ 3.40GHz | 10240 MB | 200 SSD | 10 TB @ 1Gbit/Sec | 1 IP | $150.29 | SignUp |
7 @ 3.40GHz | 11264 MB | 220 SSD | 10 TB @ 1Gbit/Sec | 1 IP | $165.32 | SignUp |
8 @ 3.40GHz | 12288 MB | 240 SSD | 10 TB @ 1Gbit/Sec | 1 IP | $180.35 | SignUp |
8 @ 3.40GHz | 13312 MB | 260 SSD | 10 TB @ 1Gbit/Sec | 1 IP | $195.37 | SignUp |
All VPS hosting plans include:
Fast, Secure & Reliable
Windows VPS
Lighting Fast & Secure
Solid State Drives
99.99% Uptime SLA
Redundant Network
20+ OS Support
Windows & Linux
Tier-1 1Gbit/Sec
20TB Bandwidth
US, Europe & Asia
Datacenter Locations